1 / 5
| Fast Charger Technical Specifications | ||||
| Model | 60kw | 80kw | 120kw | 160kw |
| Charging Type | DC-Fast Charging | |||
| Input Mode | Three-phase five-wire | |||
| AC Input voltage | AC380V±20% | |||
| Input Current | 96A | 128A | 192A | 256A |
| Frequency | 45-55HZ | |||
| OUTPUT Voltage | 200-750/1000V | |||
| Efficiency | 95% | |||
| Charging protocols | CCS2 | |||
| User Interface | 7" LCD high-contrast touchscreen | |||
| Communication | OCPP 1.6J / 4G / Ethernet | |||
| Protection Rating | IP54 | |||
| Operating Temperature | -25℃~55℃ | |||
Providing integrated solutions for new energy charging piles, electric vehicle charging station construction, and the synergy of photovoltaics, energy storage, and charging. As a technical leader in the manufacturing of electric vehicle charging equipment, we focus on creating the safest and most efficient new energy vehicle charging network.