1 / 5
Up to 98% high efficiency conversion rate with peak power point tracking technology.
Automatic switching between 12V/24V/48V system voltages for versatile applications.
Built-in insurance and protection devices to ensure system stability and power output.
Compatible with Lead-acid, Lithium ternary, and Lithium iron phosphate (LiFePO4) batteries.
| Parameter | 30A Model | 40A Model | 60A Model |
|---|---|---|---|
| Batt Voltage | 12V/24V Auto | 12V/24V Auto | 12V/24V/48V Auto |
| Charge Current | 30A | 40A | 60A |
| Charge Mode | MPPT | MPPT | MPPT |
| Size (mm) | 195*132*63 | 217*148*65 | 232*163*75 |
| Input Voltage | 12V/24V | 12V/24V | 12V/24V/48V |










