1 / 5
| Model: Wonder1 | 150/10 - 150/30 | 150/40 - 150/60 | 150/80 - 150/100 |
|---|---|---|---|
| Rated Current | 10A / 20A / 30A | 40A / 50A / 60A | 80A / 100A |
| Rated System Voltage | 12V / 24V / 48V Auto Recognition | ||
| Max PV Input (Voc) | 150V | ||
| MPPT Tracking Voltage | 12V: 15V-120V | 24V: 30V-120V | 48V: 60V-120V | ||
| PV Array Max Power | Up to 1400W (12V) / 2800W (24V) / 5600W (48V) | ||
| Battery Type | Lead acid / User specified | ||
| Conversion Efficiency | >98% | ||
| Operating Temperature | -15ºC to +50ºC | ||
Package: Carton Box for standard packaging. Wooden Box recommended for samples to ensure protection during transportation.
Shipping Methods: