| Model NO. | XD-Wonder2 |
| Condition | New |
| Certification | ISO, CE |
| Application | Collector Controller, Charger Controller, Solar Working Station, Voltage Controller |
| Rated Voltage | 12V/24V/48V |
| Rated Current | 10A/20A/30A/40A/50A/60A/80A/100A |
| MPPT Tracking Efficiency | >99% |
| Conversion Efficiency | >98% |
| Communication | RS485/APP (WiFi Monitoring or GPRS Monitoring) |
| Max PV Power | 140W~5600W |
| Cooling Method | Intelligent Fan Control |






| Model: Wonder2 | 10124 - 30124 | 1048 - 3048 | 40124 - 60124 | 4048 - 6048 | 80124 - 100124 | 8048 - 10048 |
|---|---|---|---|---|---|---|
| Rated Current | 10A/20A/30A | 40A/50A/60A | 80A/100A | |||
| System Voltage | 12V/24V | 48V | 12V/24V | 48V | 12V/24V | 48V |
| Max PV Voc | 120V | 180V | 120V | 180V | 120V | 180V |
| Tracking Range | 12V: 15V-80V; 24V: 30V-100V; 48V: 60V-140V | |||||
| Battery Type | Lead acid / Lithium / User-defined | |||||
| Efficiency | MPPT Tracking >99%, Conversion >98% | |||||
| Dimensions (mm) | 214*155*72.8 | 238*180*82 | 315*210*106.5 | |||


Package: Standard Carton Box or reinforced Wooden Box for samples.
Shipping Options:



A: The controller utilizes an advanced MPPT algorithm with a tracking efficiency of up to 99%, which can improve power generation by about 20% compared to standard PWM controllers.
A: It supports a wide range of batteries, including Lead-acid (Sealed, Gel, Flooded) and Lithium batteries. Users can also customize charging and discharging parameters for other battery types.
A: Yes. The device features an RS485 communication interface and supports mobile APP monitoring via WiFi or GPRS modules for easy remote management.
A: It includes full electronic protection: battery anti-reverse, PV anti-reverse, charging over-current, DC output over-current, over-temperature, and over/under-voltage protection.
A: Yes, the controller includes a dedicated lithium battery activation function to ensure the battery wakes up and charges correctly after a protection event.
A: The controller uses an intelligent fan control system that adjusts cooling based on the internal temperature to ensure optimal performance and longevity.