1 / 5
| Category | Feature | Specification (120kWh Model) |
|---|---|---|
| Optional | Output Adapters | CCS1 / CCS2 / CHAdeMO / GB/T / NACS |
| Electrical | Input Models | DC: CCS/CHAdeMO/NACS Inlet; AC: 480/380Vac 3-Phase |
| Output Power | 120kW (Customizable) | |
| Battery | Type & Life | LFP, 6000 Cycles |
| Security | Protection | Over Charge/Discharge, Over Current, Short Circuit, Surge, Temp Protection |
| Environment | Working Conditions | -20ºC to +50ºC; Altitude <2000m; Fan Cooling |
* Capacity can be customized up to 1Mwh. Adapter cable length standard is 5 meters, also customizable.








Established in 2004, the enterprise is one of the earliest in China dedicated to the research and development of electric vehicle charging stations and customized solutions. With over 80,000 square meters of production and R&D facilities, the focus remains on high-quality production processes and sustainable development.

