1 / 5






| Model: Wonder2 | 10124 - 30124 | 1048 - 3048 | 40124 - 60124 | 4048 - 6048 | 80124 - 100124 | 8048 - 10048 |
|---|---|---|---|---|---|---|
| Rated Current | 10A/20A/30A | 40A/50A/60A | 80A/100A | |||
| Rated System Voltage | 12V/24V | 48V | 12V/24V | 48V | 12V/24V | 48V |
| Max PV Input Voltage (Voc) | 120V | 180V | 120V | 180V | 120V | 180V |
| MPPT Voltage Range | 12V system: 15V-80V; 24V system: 30V-100V; 48V system: 60V-140V | |||||
| Battery Type | Lead acid / Lithium / User-defined | |||||
| Conversion Efficiency | >98% | |||||
| Communication | RS485/APP (WIFI or GPRS monitoring) | |||||






