| Model NO. | MDAC | Installation | Wall Mounted |
| Charge Method | Normal Charge | Voltage | 220V-230V |
| Output | 220V 32A | Material | Aluminum Alloy |
| Connector | Type2 Plug or Gbt | Power | 7kw |
| Type | Slow EV Charging Station | Certification | CCC, CE, TUV |
| Warranty | 12 Months | Origin | China |
| Package Size | 45.00cm * 40.00cm * 35.00cm |
| Package Gross Weight | 6.000kg |
| Transport Package | Carton |
A wall-mounted electric vehicle (EV) charger is a device that is mounted on a wall and used to charge the battery of an electric vehicle. It typically consists of a charging cable with a plug on one end that is plugged into an outlet, and a connector on the other end that is plugged into the EV. The charger converts the AC power from the outlet into DC power, which is used to charge the EV battery.
Wall-mounted EV chargers are generally more convenient than portable chargers, as they are permanently installed and do not need to be carried around. They are also typically more powerful, with higher charging speeds, and can charge an EV battery much faster than a portable charger.
There are various types of wall-mounted EV chargers available, with different levels of power and charging speeds. Most can be installed by a qualified electrician and may require additional electrical wiring to the electrical system in order to be installed properly.
| Parameter Specification | Details | ||
| Structure | Size(mm) | 350(H)*240(W)*95(D)mm | |
| Installation | Wall-mounted / Floor-standing | ||
| Charging cable | 5M Standard (Customizable) | ||
| Weight | 8.0kg (Including charging gun) | ||
| Electrical | Input voltage | AC220V±20% / AC380V±10% | |
| Power rating | 7KW / 11KW / 22KW Optional | ||
| Output current | 7KW:32A / 11KW:3*16A / 22KW:3*32A | ||
| Frequency | 45~65HZ | ||
| Operating | Temperature | -40~+65ºC | |
| IP Grade | ≥IP55 | ||

















