| Model NO. | ES-100KW-H |
| Condition | New |
| Certification | ISO, CE, TUV, UL, Cec, Inmetro, VDE |
| Application | Home, Industrial, Commercial |
| Product Name | 100kw Solar Energy Storage System |
| Battery Type | LiFePO4 / Lithium Ion |
| Output Voltage | 400V/480V 3phase |
| Solar Panel Type | Mono/Perc/Bifacial/Topcon |
| Monitoring | WiFi/LAN/GPRS |
| Lead Time | 2 Weeks |
| Inverter Type | Hybrid |
| Origin | China |
| Packing | Wooden Box in Pallet |
| Production Capacity | 2gw/Years |
| Model | 30KW | 50KW | 100KW |
|---|---|---|---|
| Mono Half Cell Solar Panel 570W | 42PCS | 75PCS | 150PCS |
| Hybrid Inverter | 50KVA 1PC | 50KVA 1PC | 100KVA 1PC |
| LiFePO4 Battery | 48.8KWH (Optional) | 100.4KWH (Optional) | 200.7KWH (Optional) |
| DC Cable 1*4MM2 | 600 Meters | 800 Meters | 1000 Meters |
| Mounting System | Customized Designed Roof/ Ground Mounting Kits | ||








We provide a comprehensive range of solar solutions including complete solar systems, high-efficiency solar panels, hybrid inverters, powerwalls, LiFePO4 battery storage, and professional mounting systems.
We are a dedicated factory with over seven years of professional experience in manufacturing solar energy series products. Our production facility is equipped with advanced automated lines.
Yes, as a professional manufacturer, we offer full OEM customization and can coordinate field installation support to ensure comprehensive service for our global clients.
Quality is our priority. We employ a professional QC team that strictly monitors every stage of production. Products only leave the factory once they meet our rigorous international standards.
Our systems are produced on fully automatic lines using international advanced technology. This allows us to provide high-quality, large-scale solar solutions at very competitive prices.
You can reach out to our sales and technical team through online inquiry. We provide complete professional technical guidance and respond promptly to all service requests.