| Model | MXR100050B |
| Cooling Method | Forced Air Cooling |
| Protection Level | IP20 |
| Certification | CE, TUV, RoHS |
| Warranty | 12 Months |
| Standby Power | 13.5W |
| Communication | Can Bus |
| Parallel Quantity | <60 Pieces |
| HS Code | 8504409999 |
| Package Size | 57.00cm * 45.00cm * 33.00cm |
MXR100050B is a premium charging power module engineered specifically for the charging infrastructure industry. It features significant advantages in high-load operating efficiency, even under extreme temperatures, and maintains an ultra-wide constant power range.
| Item | Parameters |
|---|---|
| Input Voltage | 260Vac-530Vac, three-phase+PE |
| Input Current | ≤100A |
| Grid Frequency | 45Hz-65Hz |
| Power Factor | ≥0.99 (Load > 50%) |
| ITHD | ≤5% (Load > 50%) |
| Item | Parameters |
|---|---|
| Output Power | 50kW |
| Voltage Range | 200-1000Vdc |
| Current Range | 0-167A continuously adjustable |
| Voltage Regulation Accuracy | ≤±5% |
| Stabilized Current Accuracy | ≤±1% |
| Ripple Peak-to-Peak | <1% |







Goods are typically packed in kraft cartons with pallets for safety. Branded packaging options are available upon authorization for registered patent holders.



As a leading high-tech enterprise in the new energy sector, our focus remains on the research, development, and sales of power electronic products. We provide high-end DC power supply systems based on independent intellectual property rights. Since 2011, we have pioneered the development of automotive DC charging modules, now offering over 20 models ranging from 15kW to 60kW, including bidirectional and liquid cooling solutions.


