1 / 5
| Pin Number | 4 | 5 | 8 |
| Connector Locking system | Screw | ||
| Termination | Solder moulded-on cable | ||
| Wire gauge in mm² | Max.0.34mm²(WAG22) / Max.0.25mm²(WAG24) | ||
| Cable outlet(mm) | 3.5 - 8mm | ||
| Shell protection | IP65 / IP67 | ||
| Mechanical operation | >100 Mating cycles | ||
| Temperature Range | -25ºC to +85ºC | ||
| Rated voltage | 250V | 60V | 30V |
| Rated impulse voltage | 2500V | 1500V | 800V |
| Rated current (40ºC) | - | 4A | 2A |
| Contact plating | Au (Gold) | ||
| Housing Material | PUR / PVC | ||





