1 / 5
| Output Type | Rated Power | Peak Power | Voltage Specs |
|---|---|---|---|
| Three-phase | 12000VA | 24000VA | 220/380V, 230/400V, 240/415V |
| Single-phase | 11000VA | 22000VA | 220/230/240V |
| Split-phase | 10000VA | 20000VA | 100/200V, 110/220V, 120/240V |
| Port Type | Specification | Port Type | Specification |
|---|---|---|---|
| XT90 (x1) | 12V/30A | USB (x2) | 5V/3.1A |
| Cigarette Lighter | 12V/10A | QC3.0 (x2) | Up to 12V/1.5A |
| 5521 Port (x2) | 12V/6A | Type-C (x2) | PD 140W Max |
| Parameter | Main Unit (EP12000iL) | Extra Battery (EP12000B) |
|---|---|---|
| Dimensions | 840x670x490mm | 840x610x345mm |
| Net Weight | 100kg | 70kg |
| Battery Type | LiFePO4, 7680Wh | LiFePO4, 7680Wh |
| Operating Temp | Discharge: -20ºC~50ºC | Charge: 0ºC~45ºC | |
Founded in March 2015, the company is a high-tech enterprise integrated with research, manufacture, and sales. We provide products and services on inverter generators, Internet of Things, power equipment, automation equipment, and electrical products.
We are devoted to research and development of intelligent electromechanical products, insisting on independent innovation. So far, we possess more than 70 critical patents which enable us to maintain a leading position. Our products enjoy a high reputation in Europe and North America markets, offering competitive quality and pricing globally.
We are committed to bringing innovative products to our customers, winning trust through excellence and superior service.