1 / 5
We provide efficient and durable EV charging modules with high conversion efficiency, wide voltage range, and smart protection. These units are perfectly designed for DC chargers, fast-charging stations, and advanced energy storage systems.
| Parameter | 20KW Model | 30KW Model | 40KW Model | 50KW Model |
|---|---|---|---|---|
| Input Frequency | 50±10Hz | |||
| THD | ≤5% | |||
| Power Factor | Rated output load PF > 0.99 | |||
| Constant Power Range | 300~1000V | 300~1000V | 300~1000V | 300~1000V |
| Output Voltage | 150~1000VDC | |||
| Output Current | 0~66.7A | 0~100A | 0~133.3A | 0~166.7A |
| Efficiency | Highest >96%, Rated >95% | |||
| Operating Temp | -40℃~75℃ (derates from 55℃) | |||
With over 15 years in power technology, we specialize in AC/DC conversion, battery monitoring, and new energy system developments.




