1 / 5
Our charging pile series includes wall-mounted and floor-standing models to meet different installation needs. Stylish designs with modular power configuration for easy maintenance.
| Type | EV charging station |
|---|---|
| Power Options | 20KW, 40KW, 120KW, 160KW, 240KW |
| Input Rating | 110V/220V/380V ±15% |
| Working Frequency | 50/60 ±10% |
| Output Voltage | 200 ~ 1000V |
| Connectors | CCS1, CCS2, GB/T, J1772, IEC62196, CHADEMO |
| Display | 7" LCD Touch Screen |
| Network | 4G / Ethernet |
| Protocols | OCPP 1.6J (OCPP 2.0 upgradable) |
| Protection | IP55 |









An experienced power equipment manufacturer with over 20 years of industry expertise, serving global markets with reliable power distribution and new energy solutions.