1 / 5







| Model | CXE-D20KW | CXE-D30KW | CXE-D40KW |
|---|---|---|---|
| Output Power | 20kW | 30kW | 40kW |
| Output Current | 67A | 100A | 133A |
| Output Voltage | 150-1000V | ||
| Input Voltage | 260-475V (3P+N+PE) | ||
| Efficiency | 95% | ||
| IP LEVEL | IP54 | ||
| Dimensions (mm) | 470 * 250 * 690 | ||
| Charging Protocol | GBT27930 / DIN 70121 / OCPP 1.6 (JSON) / ISO 15118 | ||


Established in 2008, we are a national high-tech enterprise specializing in designing and producing smart charging stations for electric vehicles. With more than 400 employees and a dedicated R&D team, we hold certifications including ISO9001, ISO45001, ISO14001, and IEC27001. We support RTS fast delivery and professional OEM & ODM custom services.



