1 / 5
| Specification Item | Details | |
|---|---|---|
| AC Input | Phases/Lines | 3 phases+neutral+PE |
| Voltage | 380VAC±20% | |
| Frequency | 50Hz±10% | |
| DC Output | Power Options | 60/80/100/120/140/160/180/200kW |
| Voltage Range | 200-1000VDC | |
| Max Current | CCS 2 200A, CHAdeMO 125A, GB/T 250A | |
| Connectors | Up to 2 charging guns (CCS 2 / CHAdeMO / GB/T) | |
| Performance | Efficiency | ≥94% at nominal output power |
| Power Factor | ≥0.99 | |
| Protection | IP54, Over/Under Current, Surge, Short Circuit, Over Temp | |
| Communication | Protocol | OCPP1.6J |
| External | Ethernet, 3G/4G | |




The company sticks to technological innovation, focusing on the field of high-frequency power conversion technology. It is the first power electronic enterprise in China to have realized soft switching technology for the whole process of power conversion. The company has a number of internationally advanced and domestically leading core technologies.
In the EV charging and swapping industry, we are committed to innovation in technology, products and management. EV charging power modules and EV charging system solutions are the focuses of the company, providing customers with "One-Stop Service" including R&D guidance, system solutions, technical training and after-sales services.





