1 / 5
| Model | DHN-HVC15x15-G1 | DHN-HVC16x15-G1 |
|---|---|---|
| Battery System | ||
| Battery Type | LiFePO4 | LiFePO4 |
| Battery Capacity (Ah) | 280 | 314 |
| Recommend Charge/Discharge Current | 140A | 157A |
| Max Charge/Discharge Current | 160A | 180A |
| Rated Voltage (V) | 768V | 768V |
| Operating Voltage (V) | 604.8 - 817.6V | 604.8 - 817.6V |
| Nominal Energy (kWh) | 215 kWh | 241 kWh |
| Basic Parameters | ||
| Dimension (W/H/D, mm) | 1255 x 2360 x 1200 | |
| IP Rating of Enclosure | IP55 | |
| Cooling Method | Air-cooling | |
| Operating Temp (℃) | Charge: 0~+50 / Discharge: -20~+55 | |
| Depth of Discharge | ≤90% | |
Powering the Future with Advanced Technology
Our cutting-edge energy storage solutions are designed to meet the growing demand for reliable, efficient, and eco-friendly power systems. We focus on innovation, sustainability, and quality to empower users worldwide.
Compact and efficient batteries for homeowners to store excess solar energy.
Scalable systems for businesses reducing energy costs and enhancing independence.
Robust batteries providing reliable power in unstable grid environments.