INDUSTRIAL COMMERCIAL ENERGY STORAGE SYSTEM
The industrial and commercial energy storage cabinets use an integrated design with good flexibility. This design ensures that companies can easily expand their storage capacity to meet growing demand for electricity or adapt to changes in operational needs.
C4 anti-corrosion, IP54 protection, and multiple fire protection systems.
Advanced battery management system to extend battery life and ensure safety.
Ideal for factory buildings, commercial centers, and remote areas with power shortages.
| System Parameter | Value | ||
| Battery Cell | LFP(LiFePO4) 3.2V 280Ah | System Capacity | 233kWh |
| Rated Power | 105KW | Access Method | 3W+N/3W+N+Pe |
| Communication | CAN/RS485/Ethernet/4G | Cooling Method | Intelligent Liquid Cooling |
| Fire Fighting | Aerosol (Pack + Cluster) + Water Fire Protection | ||
| Operating Temp | -20ºC ~ 50ºC (Discharge) / 0ºC ~ 50ºC (Charge) | ||
| Dimensions | 1560*1380*2385mm | Weight | 2800kg±50kg |
| AC Side | DC Side | ||
| Rated Voltage | 230V/400V(±15%) | Rated Voltage (DC) | 832V |
| Maximum Current | 167A | Voltage Range | 728~936V |
| Rated Frequency | 50/60 Hz | Discharge Depth | 95% DOD |
Modular design adapts to various power requirements and supports easy expansion.
Equipped with EMS for power dispatching, load optimization, and remote monitoring.
Reduces peak electricity costs by optimizing consumption during valley price periods.