A leading high-tech enterprise with over a decade of expertise in the EV charging station industry. Renowned for our innovative R&D and state-of-the-art manufacturing capabilities, we specialize in developing and producing a wide range of cutting-edge electric vehicle charging stations and solutions for both cars and two-wheelers.
In addition to car charging solutions, we cater to the growing two-wheeler segment with specialized two-wheeler charging piles and charging cabinets, offering compact, reliable, and scalable options for urban mobility and commercial applications.
We are committed to innovation, quality, and sustainability. Our charging stations are built to the highest standards, contributing to a cleaner and greener future. Whether you are looking for a cutting-edge electric vehicle charger, a car battery charger, or a scalable EV car charging station, we have the right solution for your needs.
We also provide flexible OEM and ODM services, enabling you to customize our products to fit your unique requirements and brand identity. Join us in shaping the future of electric mobility with reliable, innovative, and eco-friendly electric car chargers and EV charging stations.
| Power | 20kW/30kW/40kW |
| Model | 1000V-20/30/40kW-Y07-DC(Single gun) |
| Connector | GBT/CCS1/CHAdeMO/CCS2 |
| Max Power | 40kW |
| Emergency Stop Button | Yes |
| Communication Protocol | OCPP1.6J Or other |
| Input Voltage | 380V(-25%,+25%)AC |
| Frequency | 50Hz±10% |
| Output Voltage | 50V~1000VDC |
| Protection Grade | IP54 |
| Power distribution | Single gun |
| Power factor | ≥0.99 |
| Peak efficiency | 0.955 |
| Overall efficiency | 0.94 |
| Auxiliary power supply | 12V |
| Humidness | ≤95% |
| Soft startup time | 3-8S |
| Output voltage error | ≤±0.5% |
| Output current error | ≥30A,≤±1%; <30A,≤±0.3A |
| Voltage accuracy | ≤0.5% |
| Steady flow accuracy | ≤1% |
| Voltage ripple | ≤1% |
| Current sharing | ≤5% |
| Load adjustment rate | ≤1% |
| Starting mode | Swipe card/small program scan code |
| Insulation resistance | 10MΩ |
| Withstand voltage | AC2500V |
| Installation mode | Floor/wall hanging |
| Operating temperature | -35ºC~+55ºC |
| Charging gun length | 3m/4m/5m |
| Altitude | ≤2000m |
| Harmonic distortion | ≤5% |





