1 / 5
Commercial Battery Storage Energy System, available for indoors (steel bracket) or outdoors (cabinet), with capacity options from 100KWh to 261KWh. Systems are expandable through parallel use and widely applied in industry and commerce. Adopting cost-effective air/liquid cooling technology for easy maintenance.
| INTELLIGENT ENERGY STORAGE SYSTEM | ||
|---|---|---|
| Model | ATESSOT50-100KWH | ATESSOT100-200KWH |
| Dimension(WxDxH) | 1500x1100x2080 mm | 1760x1100x2080 mm |
| Weight (incl. battery) | 1.25 t | 2.05 t |
| Protection Grade | IP54 | IP54 |
| Rated Power | 30/50 KW | 80 /100 KW |
| System Capacity | 100.352 KWH(MAX) | 200.7 KWH |
| Battery Type | Lithium Iron Phosphate (LiFePO4) | |
| Cooling | Air conditioning air cooling | |
| Operating Temp | -25°C ~ +50ºC | |
| Battery Pack Data | ||
| Module Capacity | 14.336 KWH | |
| Rated Voltage | 51.2 V | |
| Cycle Times | ≥6000 @25ºC | |

High efficiency modules from 400W+ to 600W+.

Cabinet-mounted power options: 30Kw~80Kw.

Capacities from 100KWh up to 1.8MWh+ for indoor/outdoor use.

Including professional brackets, cables, and MC4 connectors.

Real-time data tracking and management.