| Output Type | Parameter | Specification |
|---|---|---|
| AC Output | Rated Power | 12000VA (Three-phase) / 11000VA (Single) / 10000VA (Split) |
| Peak Power | 24000VA (Three-phase) / 22000VA (Single) / 20000VA (Split) | |
| Waveform | Output Waveform | Pure-Sine Wave, THD < 3% |
| DC Output | XT90 Port | 12V / 30A |
| Cigarette Port | 12V / 10A | |
| USB Type-C | PD 140W (Max 28V/5A) | |
| Wireless | Charging Pad | 2 × 15W |
| Method | Input Source | Max Power / Time |
|---|---|---|
| AC Wall/Gen | Three-phase / Single / Split | 7000W-7500W / 70 mins full charge |
| High-Voltage Solar | MPPT Control | Max 2 × 9000W / 70 mins full charge |
| Low-Voltage Solar | MPPT Control | 1200~2000W / 7 hours full charge |
| EV Charger | Type 1 / Type 2 / GB/T | 7000~7500W / 70 mins full charge |
| Wind Turbine | Built-in Wind Charger | 2000W / 4 hours full charge |





















Founded in March 2015, the company is a high-tech enterprise integrated with research, manufacture, and sales. We specialize in providing innovative products and services in inverter generators, power equipment, automation equipment, and electrical products. With manufacturing plants in multiple provinces, we are dedicated to independent research and development.
Possessing more than 70 critical patents in power equipment and intelligent controller fields, we maintain a leading position in the industry. Our products have earned an excellent reputation in European and North American markets due to their superior quality and competitive performance. We are committed to bringing innovative, high-quality "Made in China" products to the global stage, winning the trust and respect of customers worldwide through excellent service.