1 / 5
| Model Specification | 7KW | 11KW | 22KW |
|---|---|---|---|
| Input Rating | 220Vac±15% | 380Vac±15% | 380Vac±15% |
| Input Connection | L+N+PE | L1+L2+L3+N+PE | L1+L2+L3+N+PE |
| Max. Output Power | 7KW | 11KW | 22KW |
| Max. Output Current | 32A | 16A | 32A |
| Frequency | 50 / 60 Hz | ||
| Efficiency | 95% | ||
| Communication | Bluetooth / Ethernet / 4G / 3G / OCPP 1.6 JSON | ||
| Environment | Operating Temp: -40~55ºC | IP Level: IP65 | ||




Established in 2015, our facility is a national high-tech enterprise dedicated to providing customers with overall solutions of "vehicle-charger-grid". With a significant focus on research and development, core R&D personnel account for about 30% of our professional team.
Our business covers two major fields: inner power systems and outer charging systems for EV vehicles. Product types include universal AC/DC chargers, HPC (high power charging) systems, automatic charging systems, and vehicle controllers. Until now, our solutions have been applied in more than 200 cities and exported to more than 50 countries and regions globally.



