1 / 5
| Cable Length | 110m / 160m / 220m | Air Module Weight | 2000 ± 10g |
| Ground Module Input | 190-240VAC Wide Range | Air Module Output | 50VDC±1%, 6000W |
| Ground Module Output | 750-850VDC Adjustable | Production Capacity | 1000 Units/Year |
| Transport Package | Aviation Hard Case | Ground Module Weight | 20.0 ±0.2kg |
Ground Module
Air Module


| Environment & Ground Power | |
| Ambient Temperature | -20~45 ℃ (Working) / -40~65 ℃ (Storage) |
| Altitude | ≤ 3000m |
| Ground Input Voltage | 190~240Vac (50/60Hz) |
| Ground Output Power | ≥7000W (Continuous) |
| Tether Cable Details | |
| Material | Alloy lightweight aviation wire with composite fluoroplastic insulation |
| Resistance & Weight | 4.6±0.2Ω (100m loop); 20.0±1g/m |
| Air Module Details | |
| Input / Output Voltage | 580~810Vdc Input / 50Vdc±1% Output |
| Output Power | 6000W (Rated Long-term) |


Fully Customizable Solutions:
We provide flexible customization for product color, connector types, output voltage, and power specifications to match your specific mission profiles.