1 / 5






| Model: Wonder2 | 10124 - 30124 | 1048 - 3048 | 40124 - 60124 | 4048 - 6048 | 80124 - 100124 | 8048 - 10048 |
|---|---|---|---|---|---|---|
| Rated Current | 10A/20A/30A | 10A/20A/30A | 40A/50A/60A | 40A/50A/60A | 80A/100A | 80A/100A |
| Rated System Voltage | 12V/24V | 48V | 12V/24V | 48V | 12V/24V | 48V |
| Max PV Input Voltage (Voc) | 120V | 180V | 120V | 180V | 120V | 180V |
| Conversion Efficiency | >98% | |||||
| MPPT Tracking Efficiency | >99% | |||||
| Battery Type | Lead acid / Lithium battery (Customizable) | |||||
| Operating Temperature | -15ºC ~ +50ºC | |||||



Carton Box for packaging, or Wooden Box advised for Samples to protect in transportations.



