1 / 5
| Model NO. | SWS-215kWh |
| Nominal Voltage | 768V |
| Nominal Capacity | 215 kWh |
| Cycle Life | > 8000 cycles |
| Protection Degree | IP 55 |
| Communication Port | RS485 |
| Grid Connection | Hybrid Grid |
| Cooling | Air Cooling |
| DoD | 95% |
| Rated Grid Frequency(Hz) | 50/60 |
| Specification | Lithium Ion |
| Origin | Anhui, China |
| Rated Battery Capacity(kWh) | 215kWh |
| Rated Voltage(V) | 768V |
| Voltage Range(Vdc) | 720-840V |
| Charge and Discharge Rate(P) | ≤0.5 |
| Max. Round Trip Efficiency | 93% |
| DOD | 95% |
| Cooling Strategy | Industrial Air Conditioning |
| Cycle Lifetime at EOL 80% | ≥8000cycles |
| Fire Fighting System | Perfluorohexanone |
| Rated Power(kW) | 100 |
| Rated AC Voltage(Vac) | 380/400 |
| AC Voltage Range | -15%~+10% |
| Size(W*D*H mm) | 1520*1270*2117 |
| Weight(T) | 2.6 |
| Operating Temperature Range(°C) | -20 to +55 (>45 drop) |
| Maximum Working Altitude(m) | ≤4000 (>2000 drop) |
| Protocal | Modbus RTU, Modbus TCP, IEC 104 |
A commercial energy storage system works by storing excess energy generated by solar panels during the day. The modular design allows for flexible expansion, adapting to various scenarios such as power expansion, backup power supply, and black start capabilities.